• www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com

Robot Cable UL2517, Robot Body Cable

No.Robot Cable UL2517

Robot Cable UL2517, Robot Body Cable

  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com

Descripción

Robot Body Cable - Robot Cable UL2517

UL2517 Parameters

  • Rated Temperature: 105°C
  • Rated Voltage: 300V
  • Sheath Material: PVC

Cable Product Details - Cable Data

UL2517 Cable Performance Technical Parameters

Parameter Type Detailed Description
Conductor - Material: Tinned copper or bare copper
- Structure: Stranded, with high flexibility
- Standard: Complies with UL 758 / UL 1581
- Minimum Cross - sectional Area: 40 AWG
Insulation Layer - Material: PVC (Polyvinyl Chloride)
- Thickness: 0.76 mm (Typical value)
- Color: Multiple options available (black, red, blue, white, etc.)
Electrical Performance - Rated Voltage: 300V
- Test Voltage: 2000V (50Hz, 1 minute)
Temperature Performance - Operating Temperature Range: -20°C to +80°C
- Short - term Maximum Temperature: +105°C
- Flame Retardant Performance: Complies with UL VW - 1 / FT - 1 standards
Mechanical Performance - Bending Radius: Usually 6 times the cable outer diameter
- Tensile Strength: ≥10 N
- Elongation at Break: ≥100% (Insulation layer)
Other Performance - Chemical Resistance: Oil - resistant, acid - and alkali - resistant
- Environmental Performance: Complies with RoHS and REACH standards

Comparison Advantages of UL2517 Cable with Other Cables

Comparison Dimension UL2517 Cable Ordinary PVC Cable Silicone Rubber Cable
Temperature Resistance Range -20°C to +105°C -20°C to +70°C -60°C to +180°C
Flexibility High General Extremely high
Flame Retardant Performance Complies with UL VW - 1 / FT - 1 standards General Complies with UL 94 V - 0 / IEC 60332 standards
Cost Medium Low High
Application Scenarios Electronic devices, home appliances, industrial control Ordinary environment High - temperature, corrosive, precision equipment

Application Scenarios

Scenario Category Detailed Description
Electronic Devices Internal connection wires of computers, printers, monitors, etc.
Home Appliances Internal wiring of refrigerators, washing machines, microwave ovens, etc.
Industrial Control Signal transmission for PLCs, sensors, automation equipment, etc.
Communication Equipment Weak - current signal transmission for telephones, network equipment, etc.

Advantage Summary

  • Good Flexibility: The stranded conductor is suitable for occasions with frequent bending.
  • Flame Retardant Performance: Complies with UL VW - 1 / FT - 1 standards, ensuring high safety.
  • Multiple Colors: Facilitates identification and classification.
  • Wide Application: Suitable for various fields such as electronics, home appliances, and industry.
  • Environmentally Compliant: Complies with environmental standards such as RoHS and REACH.

Through the above - structured parameters and comparisons, you can have a clearer understanding of the performance characteristics and application advantages of the UL2517 cable. If you have specific requirements, please feel free to discuss further!

Serial Number Cross - Section AWG Outer Diameter (mm) Copper Weight (KG/KM) Cable Weight (KG/KM) Color
1 2X28AWG 4 1.5 19 Customizable
2 3X28AWG 4.2 2.2 22 Customizable
3 4X28AWG 4.5 2.9 25 Customizable
4 5X28AWG 4.8 3.6 30 Customizable
5 6X28AWG 5.2 4.4 34 Customizable
6 7X28AWG 5.2 5.1 35 Customizable
7 8X28AWG 5.6 5.8 40 Customizable
8 10X28AWG 6.6 7.3 56 Customizable
9 12X28AWG 6.8 8.7 60 Customizable
10 14X28AWG 7.1 10.2 66 Customizable
11 16X28AWG 7.4 11.6 73 Customizable
12 18X28AWG 8 13.1 84 Customizable
13 20X28AWG 8.4 14.5 92 Customizable
14 25X28AWG 9.4 18.1 116 Customizable
15 30X28AWG 9.9 21.8 130 Customizable
16 32X28AWG 10.4 23.2 144 Customizable
17 36X28AWG 10.8 26.1 155 Customizable
18 37X28AWG 10.8 26.9 155 Customizable
19 40X28AWG 11.2 29 166 Customizable
20 50X28AWG 12.9 36.3 220 Customizable
21 2X26AWG 4.2 2.6 22 Customizable
22 3X26AWG 4.4 3.9 25 Customizable
23 4X26AWG 4.7 5.2 30 Customizable
24 5X26AWG 5.1 6.5 35 Customizable
25 6X26AWG 5.5 7.7 41 Customizable
26 7X26AWG 5.5 9 42 Customizable
27 8X26AWG 5.9 10.3 48 Customizable
28 10X26AWG 7 12.9 67 Customizable
29 12X26AWG 7.2 15.5 72 Customizable
30 14X26AWG 7.5 18.1 80 Customizable
31 16X26AWG 7.9 20.6 89 Customizable
32 18X26AWG 8.5 23.2 102 Customizable
33 20X26AWG 8.9 25.8 112 Customizable
34 25X26AWG 10 32.3 141 Customizable
35 30X26AWG 10.7 38.7 164 Customizable
36 32X26AWG 11.1 41.3 175 Customizable
37 36X26AWG 11.7 46.4 195 Customizable
38 37X26AWG 11.7 47.7 196 Customizable
39 40X26AWG 12.3 51.6 216 Customizable
40 2X24AWG 4.5 4.1 26 Customizable
41 3X24AWG 4.7 6.1 31 Customizable
42 4X24AWG 5.1 8.1 36 Customizable
43 5X24AWG 5.5 10.1 43 Customizable
44 6X24AWG 6 12.2 51 Customizable
45 7X24AWG 6 14.2 52 Customizable
46 8X24AWG 6.6 16.2 63 Customizable
47 10X24AWG 7.8 20.3 86 Customizable
48 12X24AWG 8 24.3 94 Customizable
49 14X24AWG 8.4 28.4 104 Customizable
50 16X24AWG 8.8 32.4 116 Customizable
51 18X24AWG 9.5 36.5 132 Customizable
52 20X24AWG 9.9 40.5 146 Customizable
53 25X24AWG 11.1 50.7 183 Customizable
54 30X24AWG 12.1 60.8 218 Customizable
55 2X22AWG 4.8 6.3 32 Customizable
56 3X22AWG 5 9.4 37 Customizable
57 4X22AWG 5.5 12.5 45 Customizable
58 5X22AWG 5.9 15.7 53 Customizable
59 6X22AWG 6.4 18.8 62 Customizable
60 7X22AWG 6.4 21.9 65 Customizable
61 8X22AWG 7.1 25.1 78 Customizable
62 10X22AWG 8.4 31.3 107 Customizable
63 12X22AWG 8.6 37.6 117 Customizable
64 14X22AWG 9.3 43.9 135 Customizable
65 16X22AWG 9.7 50.1 150 Customizable
66 18X22AWG 10.4 56.4 171 Customizable
67 20X22AWG 11.1 62.7 193 Customizable
68 25X22AWG 12.4 78.3 241 Customizable
69 2X20AWG 5.1 9.6 38 Customizable
70 3X20AWG 5.4 14.4 45 Customizable
71 4X20AWG 5.8 19.2 55 Customizable
72 5X20AWG 6.3 24 66 Customizable
73 6X20AWG 7.1 28.8 81 Customizable
74 7X20AWG 7.1 33.5 85 Customizable
75 8X20AWG 7.6 38.3 98 Customizable
76 10X20AWG 9 47.9 133 Customizable
77 12X20AWG 9.5 57.5 151 Customizable
78 14X20AWG 9.9 67.1 169 Customizable
79 16X20AWG 10.6 76.7 193 Customizable
80 18X20AWG 11.4 86.3 219 Customizable
81 20X20AWG 12.1 95.8 247 Customizable
82 25X20AWG 13.3 119.8 302 Customizable
83 30X20AWG 14.2 143.8 351 Customizable
84 37X20AWG 15.3 177.3 414 Customizable
85 40X20AWG 15.8 191.7 445 Customizable
86 2X18AWG 5.7 15.1 50 Customizable
87 3X18AWG 6 22.7 60 Customizable
88 4X18AWG 6.6 30.2 74 Customizable
89 5X18AWG 7.3 37.8 93 Customizable
90 6X18AWG 8 45.3 110 Customizable
91 7X18AWG 8 52.9 117 Customizable
92 8X18AWG 8.8 60.5 139 Customizable
93 10X18AWG 10.6 75.6 192 Customizable
94 12X18AWG 10.9 90.7 212 Customizable
95 16X18AWG 12.4 120.9 278 Customizable
96 18X18AWG 13.1 136 308 Customizable
97 20X18AWG 13.7 151.1 340 Customizable
98 25X18AWG 15.5 188.9 433 Customizable
99 2X16AWG 6.4 23.4 60 Customizable
100 3X16AWG 6.8 35.1 75 Customizable
101 4X16AWG 7.4 46.8 92 Customizable
102 5X16AWG 8.1 58.5 113 Customizable
103 6X16AWG 8.8 70.2 132 Customizable
104 7X16AWG 8.8 81.9 140 Customizable
105 8X16AWG 9.6 93.6 166 Customizable
106 10X16AWG 11.2 117 215


Nosotros usamos Galleta para mejorar su experiencia en línea. Al continuar navegando por este sitio web, asumimos que acepta nuestro uso de Galleta .
Message Us