Basic Info
Model NO.: Electric wire
Application: Overhead, Heating, Electrical Equipment
Conductor Material: Copper
Sheath Material: PVC
Insulation Material: XLPE
Material Shape: Flat Wire
Range of Application: Flame Retardant
Certification: ISO9001, CE, CCC, RoHS, VDE
Brand: Yilaite
Color: Red Black Yellow White
Shipment: in Container by Sea
Delivery: 15 Work Days
OEM: Available
Sample: Acceptable
Structure: Solid / Stranded
Insulation: PVC Rubber XLPE LSZH
Jacket: PVC Rubber XLPE LSZH
Market: Worldwide
Usage: House Wiring, Building Wiring, Electrical Equipment
Length: as Request
Warranty: 25 Years
MOQ: 1000 M
Transport Package: Roll Reel Drum
Specification: 0.5mm~600mm
Trademark: Yilaite
Origin: China
HS Code: 8544492100
Production Capacity: 10000 Km Per Month
Packaging & Delivery
Package Size: 40.00cm * 40.00cm * 20.00cm
Package Gross Weight: 2.000kg
The production standard for anti-flaming and fire-resistant cables is GB/T19666-2005,GB/T5023-2008,JB/T8734-2012



| Nominal Cross section mm2 |
Conductor Type |
Conductor structure |
Insulation thickness (mm) |
Sheath thickness (mm) |
louter diameter (mm) |
Max D.C. resistance of conductor (Q/km) |
resistance of insulation (Q/km) |
Approximate weight (kg/km) |
| 2×0.75 | 1 | 1/0.97 | 0.6 | 0.9 | 3.8×5.9 | 24.0 | 0.012 | 41.4 |
| 2×1.0 | 1 | 1/1.13 | 0.6 | 0.9 | 3.9×6.1 | 18.1 | 0.011 | 48.3 |
| 2×1.5 | 1 | 1/1.38 | 0.7 | 0.9 | 4.4×7.0 | 12.1 | 0.011 | 64.6 |
| 2×2.5 | 1 | 1/1.78 | 0.8 | 1.0 | 5.1×8.4 | 7.4 | 0.01 | 96.3 |
| 2×4 | 1 | 1/2.25 | 0.8 | 1.0 | 5.6×9.2 | 4.6 | 0.0085 | 130.7 |
| 2×6 | 1 | 1/2.76 | 0.8 | 1.1 | 5.7×9.5 | 3.1 | 0.007 | 179.5 |
| 2x10 | 2 | 7/1.33 | 1 | 1.2 | 6.2×10.4 | 1.8 | 0.0065 | 299.9 |
| 3×0.75 | 1 | 1/0.97 | 0.6 | 0.9 | 6.4×10.8 | 24.0 | 0.012 | 59.4 |
| 3×1.0 | 1 | 1/1.13 | 0.6 | 0.9 | 7.9×13.4 | 18.1 | 0.011 | 69.7 |
| 3×1.5 | 1 | 1/1.38 | 0.7 | 0.9 | 3.8×7.9 | 12.1 | 0.011 | 94.2 |
| 3×2.5 | 1 | 1/1.78 | 0.8 | 1.0 | 3.9×8.4 | 7.4 | 0.01 | 141.2 |
| 3×4 | 1 | 1/2.25 | 0.8 | 1.1 | 4.4×9.6 | 4.6 | 0.0085 | 197.8 |
| 3×6 | 1 | 1/2.76 | 0.8 | 1.1 | 5.1×11.6 | 3.1 | 0.007 | 265.5 |
| 3×10 | 2 | 7/1.33 | 1 | 1.2 | 5.8×13.1 | 1.8 | 0.0065 | 446.2 |


